|
[Sponsors] |
CFD Day 2016 | |||||||||||||||||||||||||||
The role of thermal analysis in electronic design and in complex fluid systems | |||||||||||||||||||||||||||
Date: | November 30, 2016 | ||||||||||||||||||||||||||
Location: | Via Lugi Beccali, 4, Milan, Italy | ||||||||||||||||||||||||||
Web Page: | http://www.cadlog.it/evento/cfd-day-la-simulazione-termica-la-differenza/ | ||||||||||||||||||||||||||
Contact Email: | p.subioli@cadlog.it | ||||||||||||||||||||||||||
Organizer: | Cadlog Academy | ||||||||||||||||||||||||||
Application Areas: | HVAC&R, Electronics Cooling, Automotive, Piping, Aerospace | ||||||||||||||||||||||||||
Special Fields: | CAD/CFD Integration | ||||||||||||||||||||||||||
Softwares: | Flowmaster, FloEFD | ||||||||||||||||||||||||||
Type of Event: | Seminar, National | ||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||
Agenda
The language of the semionar is Italian VenueCadlog Academy Via Luigi Beccali, 4 - Milano - Italy ContactRegistration Form (required) Tel. +39.02.8494.7211 |
|||||||||||||||||||||||||||
Event record first posted on October 14, 2016, last modified on October 15, 2016 |
|