|
[Sponsors] |
Modeling SOFC Performance with CFD | |||||||||||||||||||||||||||||||||||||||||||||||||
Fluent Inc. invites you to attend this fuel cell web presentation. The presentation can be viewed through any standard web browser, and last for about 45 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||
Date: | November 6, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: | http://fluent.com/direct/fuelcell_webinars/cfdonline | ||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Fluent Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Areas: | Fuel Cells | ||||||||||||||||||||||||||||||||||||||||||||||||
Softwares: | FLUENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of Event: | Online Event, International | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
Seminar OverviewFuel cells are electrochemical devices that convert the chemical energy of a reaction directly into electrical energy. Of the many types of fuel cells currently under development, solid oxide fuel cells (SOFC) show particular promise as components in highly efficient stationary power generation systems. This web-based seminar will familiarize you with solid oxide fuel cells, explain why the US government is investing heavily in SOFC technology, and show how you can take advantage of new computational fluid dynamics (CFD) modeling tools to improve fuel cell component designs and optimize system performance. In collaboration with the National Energy Technology Laboratory (NETL) of the US Department of Energy, Fluent Inc. has developed new CFD tools, which enable modeling of SOFC. A solid oxide fuel cell consists of an ion-conducting, impermeable electrolyte layer, bounded by porous anode and cathode layers, flow channels and current collecting regions. Therefore, an SOFC model must take into account:
Details on all of these models will be provided during the seminar. Results of model validation against experimental data will also be shown. Who should attend?
Agenda
To register visit http://fluent.com/direct/fuelcell_webinars/cfdonline |
|||||||||||||||||||||||||||||||||||||||||||||||||
Event record first posted on October 22, 2002, last modified on October 22, 2002 |
|