GridPro
From CFD-Wiki
(Difference between revisions)
(New page: GridPro is a sophisticated structured multiblock meshing tool. It is a tool that nicely combines both top-down and bottoms-up approach to meshing. It is head-quartered at 300 Hamilton Ave,...) |
|||
Line 1: | Line 1: | ||
GridPro is a sophisticated structured multiblock meshing tool. It is a tool that nicely combines both top-down and bottoms-up approach to meshing. It is head-quartered at 300 Hamilton Ave, Suite 409, White Plains New York. | GridPro is a sophisticated structured multiblock meshing tool. It is a tool that nicely combines both top-down and bottoms-up approach to meshing. It is head-quartered at 300 Hamilton Ave, Suite 409, White Plains New York. | ||
+ | |||
+ | == Supported Mesh types == | ||
+ | == Geometry Modeling == | ||
+ | == CFD solver interfaces == | ||
+ | == Scripting == | ||
+ | == External links == |
Revision as of 15:36, 27 January 2008
GridPro is a sophisticated structured multiblock meshing tool. It is a tool that nicely combines both top-down and bottoms-up approach to meshing. It is head-quartered at 300 Hamilton Ave, Suite 409, White Plains New York.
Contents |