Nomenclature
From CFD-Wiki
(Difference between revisions)
m |
|||
Line 77: | Line 77: | ||
<tr> | <tr> | ||
<td><math>\gamma</math></td> | <td><math>\gamma</math></td> | ||
- | <td>Specific heat ratio = <math>C_p/C_v</math></td> | + | <td>[[Ratio of specific heats | Specific heat ratio]] = <math>C_p/C_v</math></td> |
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 10:46, 12 September 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Prandtl number | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |