RAE2822 airfoil
From CFD-Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | [[Image:Rae2822.png]] | + | The freestream conditions are: |
+ | |||
+ | * Mach number = 0.729 | ||
+ | * Angle of attack = 2.31 deg. | ||
+ | * Reynolds number = 6.5 million | ||
+ | |||
+ | [[Image:Rae2822.png | RAE2822 airfoil]] | ||
+ | |||
+ | == Results == | ||
+ | |||
+ | [[Image:Vtc_rae2822_pressure.png | Pressure contours]] | ||
+ | |||
+ | [[Image:Vtc_rae2822_mach.png | Mach number contours]] |
Revision as of 09:08, 16 September 2005
The freestream conditions are:
- Mach number = 0.729
- Angle of attack = 2.31 deg.
- Reynolds number = 6.5 million