Introduction to turbulence
From CFD-Wiki
(Difference between revisions)
(fixed case to CFD-Wiki standard (only large caps on first letter on first word)) |
|||
Line 1: | Line 1: | ||
+ | == [[What is turbulence? ]] == | ||
- | + | * [[What is turbulence? #Why study turbulence? | Why study turbulence? ]] | |
- | + | * [[What is turbulence? #The cost of our ignorance | The cost of our ignorance ]] | |
- | * [[What is | + | * [[What is turbulence? #What do we really know for sure? | What do we really know for sure? ]] |
- | * [[What is | + | |
- | * [[What is | + | |
== [[The elements of statistical analysis]] == | == [[The elements of statistical analysis]] == | ||
== [[Reynoldas averaged equations]] == | == [[Reynoldas averaged equations]] == | ||
- | * [[Reynoldas averaged equations #The | + | * [[Reynoldas averaged equations #The equations governing the instantaneous fluid motions | The equations governing the instantaneous fluid motions ]] |
- | * [[Reynoldas averaged equations #Equations for the | + | * [[Reynoldas averaged equations #Equations for the average velocity | Equations for the average velocity ]] |
- | * [[Reynoldas averaged equations #The | + | * [[Reynoldas averaged equations #The turbulence problem | The turbulence problem ]] |
- | * [[Reynoldas averaged equations #The | + | * [[Reynoldas averaged equations #The origins of turbulence | The origins of turbulence ]] |
- | == [[ | + | == [[Turbulence kinetic energy]] == |
- | == [[Stationarity and | + | == [[Stationarity and homogeneity]] == |
- | == [[Homogeneous | + | == [[Homogeneous turbulence]] == |
== [[Free turbulent shear flows]] == | == [[Free turbulent shear flows]] == | ||
- | == [[Wall | + | == [[Wall bounded turbulent flows]] == |
Revision as of 22:12, 14 May 2006
Contents |
What is turbulence?
The elements of statistical analysis
Reynoldas averaged equations
- The equations governing the instantaneous fluid motions
- Equations for the average velocity
- The turbulence problem
- The origins of turbulence
Turbulence kinetic energy
Stationarity and homogeneity
Homogeneous turbulence
Free turbulent shear flows
Wall bounded turbulent flows
Credits
This text was based on "Introduction to Turbulence" by Professor William K.George, Chalmers University of Technology, Sweden.
Return to Turbulence modeling