CFD-FASTRAN
From CFD-Wiki
(Difference between revisions)
Aerodeepak (Talk | contribs) |
Aerodeepak (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Its a Density based Compressible fluid flow solver. | + | Its a Density based Compressible fluid flow solver with a Moving Body Capability.It possess distinguished capabilities like |
+ | Overset Chimera Methodology | ||
+ | Moving Body Capability (Both 6DOF and Prescribed Motion models) | ||
+ | Supports Open Source Python Scripting | ||
+ | Flow is solved with Cell Centered Finite Volume Approach, | ||
+ | linearize Implicit Fluxes, and | ||
+ | Finite Rate Chemistry. | ||
+ | |||
+ | Preporocessor : CFD-GEOM | ||
+ | Problem GUI : CFD-FASTRAN-GUI | ||
+ | Solver : CFD-FASTRAN-SOLVER | ||
+ | Postprocesing : CFD-VIEW |
Revision as of 14:02, 7 August 2006
Its a Density based Compressible fluid flow solver with a Moving Body Capability.It possess distinguished capabilities like
Overset Chimera Methodology Moving Body Capability (Both 6DOF and Prescribed Motion models) Supports Open Source Python Scripting Flow is solved with Cell Centered Finite Volume Approach, linearize Implicit Fluxes, and Finite Rate Chemistry.
Preporocessor : CFD-GEOM Problem GUI : CFD-FASTRAN-GUI Solver : CFD-FASTRAN-SOLVER Postprocesing : CFD-VIEW