File list
From CFD-Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
03:22, 21 July 2020 | Extiction.png (file) | Ywang89 | 9 KB | 1 | |
03:22, 21 July 2020 | Ignition_delay.png (file) | Ywang89 | 58 KB | 1 | |
03:08, 21 July 2020 | Control_volume.png (file) | Ywang89 | 11 KB | 1 | |
11:53, 24 June 2016 | CHAM_Numerical_Schemes_Report_1995.pdf (file) | Phoenicsfaq | 356 KB | (Numerical Schemes Documentation Report 1995) | 1 |
08:49, 17 June 2016 | GasDispersion.pdf (file) | Phoenicsfaq | 43 KB | (PHOENICS-FLAIR Q1 Input File ) | 2 |
14:35, 19 May 2016 | LDC_HLPA_all_proba.jpg (file) | Michail | 651 KB | (Lid-driven cavity test case, Re=1000, solution for meshes 20x20,40x40,80x80) | 1 |
09:52, 11 March 2016 | Cavity.png (file) | Alisha | 297 KB | 1 | |
09:34, 11 March 2016 | Validation.png (file) | Alisha | 26 KB | 2 | |
10:43, 10 March 2016 | Staggered.png (file) | Alisha | 24 KB | 1 | |
09:49, 30 August 2013 | Gresho.png (file) | HannesGS | 35 KB | 2 | |
08:49, 20 April 2013 | Get_youtube_views_1333.jpg (file) | NettaLamb4 | 115 KB | 1 | |
08:38, 6 March 2013 | HD.0006.jpg (file) | Aheft | 103 KB | 2 | |
13:51, 16 January 2013 | San_Antonio_Interior_Decorator_3837.jpg (file) | JuddCody7 | 70 KB | 1 | |
17:59, 18 December 2012 | Manhattan_LR.png (file) | CFS Cambridge | 306 KB | (BOXERMesh of Manhattan) | 4 |
17:50, 18 December 2012 | Manhattan_LR_v4.png (file) | CFS Cambridge | 883 KB | (BOXERMesh of Manhattan) | 1 |
10:16, 7 December 2012 | Pay_Day_Loans_2178.jpg (file) | EdythBird1 | 162 KB | 1 | |
23:18, 4 October 2012 | Visit_steroidshq_2551.jpg (file) | AuroraLiu2 | 92 KB | 1 | |
08:10, 19 September 2012 | Htc_one_x_rom_4187.jpg (file) | RomannaHolman | 141 KB | 1 | |
09:21, 18 September 2012 | Wilson_4363.jpg (file) | GeneCardona4 | 140 KB | 1 | |
13:29, 22 May 2012 | Testupload.pdf (file) | Eanbbvbe | 79 KB | 1 | |
09:41, 17 May 2012 | Mesh_R-Refinement.png (file) | Bluebase | 9 KB | (Visualisation of the R-Method of mesh refinement.) | 1 |
02:11, 13 May 2012 | PricePrice_2499.jpg (file) | AlfredaBonilla | 101 KB | 1 | |
18:41, 20 April 2012 | Outlet_profiles.JPG (file) | Michail | 26 KB | (Outlet profiles for different schemes of convective term approximation) | 1 |
10:07, 24 February 2012 | MANUSCRIPT.pdf (file) | CHANDRAMOHAN | 4.39 MB | (In this research thermal stress analysis using Computational Fluid Dynamics [CFD] has been carried out on (Sisal (Agave sisalana) and Roselle (Hibiscus sabdariffa) hybrid plate material and the values compared with manual calculation found to be good in a) | 1 |
17:59, 19 January 2012 | Logo_SU2.jpg (file) | Amrita | 275 KB | 2 | |
13:11, 31 October 2011 | HRNvsLRN.png (file) | AlmostSurelyRob | 15 KB | (Near Wall Treatment - High Reynolds Number approach vs Low Reynolds Number approach. HRN requires different gradient estimation.) | 1 |
10:36, 31 October 2011 | Figure_8_2.JPG (file) | Michail | 22 KB | 1 | |
09:02, 16 September 2011 | Foo.svg (file) | Peter | 86 KB | (Test of svg image inclusion in wiki pages) | 1 |
08:15, 7 September 2011 | Img_lawOfTheWall.svg (file) | GeeZ | 88 KB | (law of the wall lin/log diagram - vector version Under Creative-Commons CC-BY-SA (see file's metadata for further notice) http://creativecommons.org/licenses/by-sa/3.0/ ) | 1 |
07:57, 6 September 2011 | Img_lawOfTheWall_whiteBG.png (file) | GeeZ | 31 KB | (law of the wall lin/log diagram, transparent background version - png export from vector version Under Creative-Commons CC-BY-SA (see file's metadata for further notice) http://creativecommons.org/licenses/by-sa/3.0/ ) | 2 |
12:22, 4 September 2011 | Material_control_volume.png (file) | Bluebase | 10 KB | 2 | |
14:36, 1 June 2011 | Pic_3_3_Shlihting.JPG (file) | Michail | 28 KB | 2 | |
15:01, 15 May 2011 | Stress_00.JPG (file) | Michail | 9 KB | 1 | |
13:23, 13 May 2011 | Stresses.JPG (file) | Michail | 21 KB | 2 | |
09:54, 9 May 2011 | Motion_all.JPG (file) | Michail | 17 KB | 2 | |
13:04, 30 April 2011 | Motion.JPG (file) | Michail | 12 KB | 1 | |
10:34, 29 April 2011 | Pic_3_6_Shlihting.JPG (file) | Michail | 19 KB | 1 | |
10:18, 29 April 2011 | Pic_3_5_Shlihting.JPG (file) | Michail | 20 KB | 1 | |
12:29, 26 April 2011 | Pic_3_4_Shlihting.JPG (file) | Michail | 19 KB | 1 | |
21:01, 10 December 2010 | NM_convectionschemes_struct_grids_UMIST_probe_01.jpg (file) | Michail | 32 KB | (Reverted to version as of 00:52, 17 September 2005) | 3 |
21:00, 10 December 2010 | NM_convectionschemes_struct_grids_TVD_probe_01.jpg (file) | Michail | 5 KB | (Reverted to version as of 03:49, 17 September 2005) | 3 |
20:58, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_WACEB_Probe_01.jpg (file) | Michail | 42 KB | (Reverted to version as of 01:36, 20 September 2005) | 3 |
20:56, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_FROMM_Probe_01.jpg (file) | Michail | 43 KB | (Reverted to version as of 01:13, 20 September 2005) | 3 |
20:54, 10 December 2010 | NM_convectionschemes_struct_grids_MINMOD_probe_01.jpg (file) | Michail | 27 KB | (Reverted to version as of 00:44, 17 September 2005) | 3 |
20:52, 10 December 2010 | NM_convectionschemes_UDS_Probe_02.jpg (file) | Michail | 23 KB | (Reverted to version as of 00:01, 17 September 2005) | 3 |
20:51, 10 December 2010 | NM_convectionschemes_NVD_02.jpg (file) | Michail | 48 KB | (Reverted to version as of 14:20, 4 November 2005) | 9 |
20:49, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_HLPA_Probe_01.jpg (file) | Michail | 37 KB | (Reverted to version as of 00:21, 20 September 2005) | 8 |
20:47, 10 December 2010 | NM_convectionschemes_TVD_D_01.jpg (file) | Michail | 28 KB | (Reverted to version as of 16:26, 15 September 2005) | 4 |
20:43, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_MUSCL_Probe_01.jpg (file) | Michail | 39 KB | (Reverted to version as of 00:42, 20 September 2005) | 3 |
20:40, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_SMART_Probe_01.jpg (file) | Michail | 45 KB | (Reverted to version as of 01:50, 20 September 2005) | 4 |
First page |
Previous page |
Next page |
Last page |